Wellington celebrates sports talents
30 Jun 2017
With great excitement, the sports award evening held last week had staff, pupils, and their families all gather together to celebrate the exceptional talent and commitment that our pupils have demonstrated in sport throughout the year.
A total of 74 awards spanning eight different sports (swimming, netball, rugby, football, basketball, volleyball, cross-country and athletics) across Senior, upper Prep and lower Prep were awarded. The first set of awards were sports-specific to celebrate the individual and team achievements of every sport in which pupils have competed this year. The winners excelled in one particular sporting activity above all others and consistently demonstrated a high level of skill throughout training and competitions. Luka (year 12), Lucia (year 12), Parakh (year 12) and Aimee (year 8) were respective speakers for rugby, football, netball and swimming.
However, the best players of each specific sport were not the only winners, as many awards were given to the pupils who have gone beyond the requirements of training and development, emerging as leading figures within the team over the course of the season. As the ’Most Improved Player’, they have shown a very high work ethic and fantastic attitude to their sport. Wellington encourages pupils to play to their best ability: no matter whether they win or lose, it’s important to recognise that it’s not just about being the best, but giving their best.
The pupils’ tireless endeavours and commitment has also contributed hugely to the notable successes in sport this year. Those young athletes who were always present during training sessions and matches, who always put the team first and displayed great self-sacrifice were the ones awarded ‘Whole College Most Committed Player’.
The prestigious ‘Sports Personality of the Year’ went to Ro’i (year 10). He has consistently performed to a high level and also displayed the characteristics that make him the role model for the sport around the school. In this academic year, he has achieve stellar results in cross-country running, scored goals in the SISAC football competitions and always raced to his best ability in the swimming meets.
The evening also saw the ‘Whole College Sports Person of the Year (Boy)’ go to Efe (year 12) and the ‘Whole College Sports Person of the Year (Girl)’ was awarded to Zoe (year 11). Efe represented the school at every opportunity in the sports of rugby, football and basketball, while Zoe has produced excellent performance in swimming and football. Their focus and strength of character fully justify their accolades.
While Wellington has enjoyed a stellar year of sporting successes at both the team and individual level, next year promises to be even better as we prepare for membership in number of prestigious sporting championships and associations, such as ACAMIS and FOBISIA. As such, each pupil will have the chance to hone their skills in competitions at home and abroad. We look forward to seeing our athletes of all ages progress even further with a widening range of sporting opportunities laid before them.
Please see the full list of winners below
Sport | Age Group | Award | Winner | Year |
Swimming | Sen | Senior Swimmer of the Year | Damian | Year 10 |
Senior Swimmer of the Year | Leigh Ann | Year 11 | ||
Senior Most Improved Swimmer | Isabella | Year 10 | ||
Up Prep | Upper Prep Swimmer of the Year | Tommaso | Year 7 | |
Upper Prep Swimmer of the Year | Agnes | Year 7 | ||
Upper Prep Most Improved Swimmer | Thomas | Year 6 | ||
Lo Prep | Lower Prep Swimmer of the Year | Tommaso | Year 5 | |
Lower Prep Swimmer of the Year | Anna | Year 5 | ||
Lower Prep Most Improved Swimmer | Crystal | Year 4 | ||
Whole College Most Committed Swimmer | Nicholas | Year 9 | ||
Netball | Sen | Senior Netball Player of the Year | Elisa | Year 13 |
Senior Netball Most Improved Player | Parakh | Year 12 | ||
U13 | Upper Prep Netball Player of Year | Cherry | Year 8 | |
Upper Prep Netball Most Improved Player | Breanna | Year 8 | ||
U11 | U11 Netball Player of the Year | Seren | Year 6 | |
U11 Netball Most Improved Player | Konstanze | Year 5 | ||
U9 | U9 Netball Player of the Year | Kara | Year 4 | |
U9 Netball Most Improved Player | Crystal | Year 4 | ||
Whole College Most Committed Player | Sophie | Year 7 | ||
Rugby | Sen | Senior Rugby Player of the Year | Luka | Year 12 |
Senior Rugby Most Improved Player | Efe | Year 12 | ||
U13 | Upper Prep Rugby Player of Year | Sam | Year 8 | |
Upper Prep Rugby Most Improved Player | Ray | Year 8 | ||
U11 | U11 Rugby Player of the Year | Max | Year 6 | |
U11 Rugby Most Improved Player | James | Year 5 | ||
U9 | U9 Rugby Player of the Year | Taylor | Year 4 | |
U9 Rugby Most Improved Player | Brendan | Year 3 | ||
Whole College Most Committed Player | Alex. L | Year 5 | ||
Football | Sen | Senior Football Player of the Year | Olly | Year 11 |
Senior Football Player of the Year | Amber | Year 10 | ||
Senior Football Most Improved Player | Amelia | Year 9 | ||
Up Prep | Upper Prep Football Player of Year | Tommaso | Year 8 | |
Upper Prep Football Player of Year | Annabelle | Year 7 | ||
Upper Prep Football Most Improved Player | Lucy | Year 7 | ||
U11 | U11 Football Player of the Year | Max | Year 6 | |
U11 Football Player of the Year | May | Year 5 | ||
U11 Football Most Improved Player | Chelsea | Year 5 | ||
U9 | U9 Football Player of the Year | Maximo | Year 4 | |
U9 Football Most Improved Player | Taylor | Year 4 | ||
Whole College Most Committed Player | Lucia | Year 12 | ||
Cross Country | Sen & Up Prep | Senior Cross-Country Runner of the Year | Jason | Year 10 |
Senior Cross-Country Runner of the Year | Agnes | Year 7 | ||
Senior Cross-Country Most Improved Runner | Tommy | Year 7 | ||
Lo Prep | Junior Cross-Country Runner of the Year | Alex.E | Year 5 | |
Junior Cross-Country Runner of the Year | Kara | Year 4 | ||
Junior Cross-Country Most Improved Runner | ||||
Most Committed Cross-Country Runner | ||||
Basketball | Sen | Senior Basketball Player of the Year | Efe | Year 12 |
Senior Basketball Player of the Year | Jolin | Year 10 | ||
Senior Basketball Most Improved Player | Heather | Year 10 | ||
Up Prep | Upper Prep Basketball Player of Year | Matteo | Year 9 | |
Upper Prep Basketball Player of Year | Shan Wei | Year 8 | ||
Upper Prep Basketball Most Improved Player | Daniel | Year 7 | ||
Whole College Most Committed Player | Chad | Year 10 | ||
Volleyball | Sen | Senior Volleyball Player of the Year | Owen | Year 9 |
Senior Volleyball Player of the Year | Luna | Year 7 | ||
Senior Volleyball Most Improved Player | Constance | Year 9 | ||
Up Prep | Upper Prep Volleyball Player of Year | Felix | Year 8 | |
Upper Prep Volleyball Player of Year | Keira | Year 8 | ||
Upper Prep Volleyball Most Improved Player | Agnes | Year 7 | ||
Whole College Most Committed Player | Stefania | Year 7 | ||
Athletics | Sen & Up Prep | Senior Athlete of the Year | Roi | Year 10 |
Senior Athlete of the Year | Coco | Year 9 | ||
Senior Athlete Most Improved Player | ||||
Lo Prep | Junior Athlete of the Year | Jade | Year 7 | |
Junior Athlete of the Year | Sam | Year 8 | ||
Most Improved Athlete | Max | Year 6 | ||
Most Committed Athlete | Jason | Year 10 | ||
Sports Personality of the Year | Roi | Year 10 | ||
Whole College Sports Person of the Year (Boy) | Efe | Year 12 | ||
Whole College Sports Person of the Year (Girl) | Zoe | Year 11 | ||
Sports Leader of the Year | Kate | Year 10 | ||
Academic PE Award (Year 11) | Zoe | Year 11 | ||
Academic PE Award (Year 10) | Alex | Year 10 |
Related Articles
Wellington Shanghai Celebrates its 10th Anniversary06 Nov 2024
Today, 1 November 2024, we celebrated the 10th anniversary of Wellington College International Shanghai!Wellington College International Shanghai opened its doors on 24 August 2014, welcoming our fir
Read More
Wellington’s big winter holiday reading list (Rafael Santos Montesino)20 Dec 2023
The winter holidays are here. That means lots of time to reconnect with your loved ones and friends here in China or abroad. Wherever you are celebrating this year, we hope you will still find the ti
Read More
Wellingtonians earn excellent IGCSE scores once again!19 Sep 2024
Just as we kick off our 10th-anniversary year, we have even more cause for celebration. Results from the 2024 IGCSE examinations have been released, and our incoming Sixth Formers have delivered a st
Read More