Our fees cover day-to-day tuition, use of text and library books, public examination fees, basic stationery and general educational materials appropriate to the particular year group. They also cover sports, physical education, compulsory field trips and participation in most co-curricular activities (some activities require a nominal fee).
Tuition fees do not include the costs of school lunches, uniform or transportation, individual music instrument tuition and voluntary trips and events.
Tuition Fees For 2024-2025
Year Group | Annual Fee | Michaelmas Term | Lent Term | Summer Term |
Pre-Nursery / Nursery / Reception | RMB 283,900 | RMB 119,239 | RMB 89,428 | RMB 89,428 |
Years 1-5 | RMB 315,100 | RMB 132,343 | RMB 99,256 | RMB 99,256 |
Year 6 | RMB 331,800 | RMB 139,356 | RMB 104,517 | RMB 104,517 |
Years 7-9 | RMB 346,300 | RMB 145,447 | RMB 109,084 | RMB 109,084 |
Years 10-11 | RMB 369,200 | RMB 155,064 | RMB 116,298 | RMB 116,298 |
Years 12-13 | RMB 379,600 | No termly payment option |
Fee Schedule 2024/25
Our full fee schedule can be downloaded here.
For more information, please complete the form below, and we will contact you as soon as possible.
ENQUIRE NOW